Education Service District (ESD) Data

Education Service District (ESD) provides regional education services to school districts that fall within its territory. Their mission is to assist school districts and the Department of Education in achieving Oregon’s educational goals by providing equitable, high quality, cost-effective and locally responsive educational services at a regional level. Often these services address the needs of students requiring specialized assistance. To learn more about ESD funding, please select an ESD from the column to the left or find the ESD serving your local district here.

District Services: This amount reflects the ESD's stated value of the services provided to the individual school district. Monetary Support: This amount reflects the total amount of cash given to the individual school district.

Please choose your ESD from the list below, or search for it here:

Clackamas ESD

School District
Student Count Direct Services Monetary Support Support Per Student
4,964 $1,460,550 $540,026 $403
667 $368,730 $76,734 $668
2,892 $913,297 $253,052 $403
1,943 $771,238 $235,983 $518
6,699 $1,241,712 $376,762 $242
2,759 $1,326,972 $360,173 $612
17,506 $4,874,081 $1,341,394 $355
8,269 $2,819,637 $774,870 $435
4,121 $1,422,397 $388,785 $440
8,378 $1,285,496 $625,040 $228

Total
58,198 $16,484,110 $4,972,819 $4,304
Douglas ESD

School District
Student Count Direct Services Monetary Support Support Per Student
146 $89,033 $0 $610
226 $45,314 $43,143 $391
6,217 $1,785,105 $194,405 $318
154 $59,487 $13,700 $475
425 $115,057 $22,718 $324
691 $205,743 $67,284 $395
407 $123,022 $33,000 $383
519 $119,770 $52,639 $332
418 $150,491 $14,656 $395
1,580 $345,561 $151,201 $314
1,398 $387,943 $85,379 $339
1,477 $328,040 $136,606 $315
288 $97,517 $13,915 $387

Total
13,946 $3,852,083 $828,646 $4,978
Grant ESD

School District
Student Count Direct Services Monetary Support Support Per Student
55 $0 $0 $0
683 $0 $0 $0
46 $0 $0 $0
55 $0 $0 $0
149 $0 $0 $0

Total
988 $0 $0 $0
Harney ESD Region XVII

School District
Student Count Direct Services Monetary Support Support Per Student
16 $17,921 $0 $1,120
2 $934 $0 $467
14 $9,745 $0 $696
12 $17,241 $0 $1,437
1,071 $483,590 $0 $452
63 $46,974 $0 $746
88 $26,389 $0 $300
0 $913 $0 $0
12 $14,837 $0 $1,236
12 $9,798 $0 $817

Total
1,290 $628,342 $0 $7,271
InterMountain ESD

School District
Student Count Direct Services Monetary Support Support Per Student
539 $262,886 $0 $488
253 $104,619 $0 $414
174 $67,257 $0 $387
4,518 $2,023,445 $89,492 $468
170 $68,135 $0 $401
2,004 $819,746 $30,000 $424
2,256 $1,069,890 $71,196 $506
3,287 $1,525,363 $0 $464
358 $155,889 $0 $435
585 $287,864 $15,308 $518
48 $18,427 $0 $384
1,339 $659,660 $50,160 $530

Total
15,531 $7,063,181 $256,156 $5,419
High Desert ESD

School District
Student Count Direct Services Monetary Support Support Per Student
15,687 $5,555,516 $1,584,567 $455
130 $4,383 $0 $34
3,113 $1,228,421 $150,170 $443
652 $88,599 $0 $136
129 $13,150 $0 $102
12 $4,383 $0 $365
1,071 $74,516 $0 $70
2,905 $307,169 $0 $106
63 $4,876 $0 $77
0 $4,383 $0 $0
7,017 $2,934,085 $363,844 $470
248 $4,383 $0 $18
1,393 $583,674 $62,335 $464
48 $8,767 $0 $183

Total
32,468 $10,816,305 $2,160,916 $2,923
Jefferson ESD

School District
Student Count Direct Services Monetary Support Support Per Student
2 $105 $0 $53
23 $13,182 $0 $573
652 $321,743 $0 $493
2,905 $1,314,321 $0 $452

Total
3,582 $1,649,351 $0 $1,571
Lake ESD

School District
Student Count Direct Services Monetary Support Support Per Student
8 $22,739 $0 $2,842
724 $591,849 $0 $817
238 $217,493 $0 $914
150 $110,699 $0 $738
6 $19,508 $0 $3,251

Total
1,126 $962,288 $0 $8,562
Lane ESD

School District
Student Count Direct Services Monetary Support Support Per Student
6,036 $1,747,138 $0 $289
119 $92,403 $0 $777
1,250 $765,726 $0 $613
319 $230,717 $0 $723
17,534 $3,744,649 $0 $214
1,530 $848,598 $0 $555
1,684 $595,369 $0 $354
271 $255,892 $0 $944
176 $135,154 $0 $768
462 $86,817 $0 $188
216 $120,653 $0 $559
587 $381,474 $0 $650
848 $469,613 $0 $554
1,345 $601,468 $0 $447
2,815 $1,192,846 $0 $424
10,881 $2,773,769 $0 $255

Total
46,073 $14,042,286 $0 $8,314
Linn Benton Lincoln ESD

School District
Student Count Direct Services Monetary Support Support Per Student
133 $55,181 $37,439 $696
700 $288,622 $215,458 $720
6,647 $2,180,400 $426,315 $392
9,223 $3,477,632 $941,776 $479
936 $423,811 $292,433 $765
4,301 $1,669,220 $181,593 $430
5,182 $1,769,158 $377,567 $414
450 $149,146 $135,031 $632
1,665 $511,202 $151,201 $398
601 $273,570 $265,328 $897
3,107 $823,936 $465,428 $415
2,378 $958,722 $197,350 $486

Total
35,323 $12,580,600 $3,686,919 $6,724
Malheur ESD Region 14

School District
Student Count Direct Services Monetary Support Support Per Student
246 $175,109 $0 $712
63 $58,920 $0 $935
14 $4,130 $0 $295
65 $63,402 $0 $975
81 $56,289 $0 $695
85 $78,301 $0 $921
13 $9,627 $0 $741
0 $513 $0 $0
1,200 $472,429 $0 $394
2,495 $859,283 $0 $344
926 $642,771 $0 $694

Total
5,188 $2,420,774 $0 $6,706
Multnomah ESD

School District
Student Count Direct Services Monetary Support Support Per Student
6,594 $2,199,097 $0 $334
912 $365,788 $0 $401
10,710 $3,562,631 $0 $333
12,210 $3,238,069 $337,390 $293
3,426 $1,126,422 $129,242 $367
45,708 $7,104,261 $7,165,545 $312
10,635 $3,819,882 $0 $359
552 $241,666 $0 $438

Total
90,747 $21,657,816 $7,632,177 $2,837
North Central ESD

School District
Student Count Direct Services Monetary Support Support Per Student
116 $143,223 $203,786 $2,991
130 $154,882 $237,801 $3,021
129 $99,380 $146,650 $1,907
63 $94,045 $127,509 $3,517
248 $262,188 $542,032 $3,243
48 $91,075 $125,049 $4,503

Total
734 $844,793 $1,382,827 $19,182
Northwest Regional ESD

School District
Student Count Direct Services Monetary Support Support Per Student
1,913 $346,856 $228,722 $301
1,190 $334,725 $33,000 $309
37,860 $5,170,262 $6,216,699 $301
826 $140,218 $123,643 $319
6,195 $1,255,172 $822,099 $335
478 $143,302 $33,000 $369
20,734 $4,988,651 $471,654 $263
170 $67,318 $19,070 $508
470 $92,735 $287,512 $809
714 $235,964 $50,622 $401
538 $168,831 $65,502 $436
1,085 $305,011 $41,410 $319
2,166 $357,715 $326,757 $316
1,515 $421,926 $87,798 $336
4,748 $1,136,705 $89,500 $258
3,601 $950,504 $154,894 $307
12,686 $2,431,003 $316,333 $217
2,026 $471,186 $242,791 $352
603 $149,492 $26,827 $292
886 $199,530 $53,999 $286

Total
100,404 $19,367,106 $9,691,832 $7,034
Region 18 ESD

School District
Student Count Direct Services Monetary Support Support Per Student
397 $351,775 $0 $886
215 $160,921 $0 $748
7 $3,700 $0 $529
253 $267,755 $0 $1,058

Total
872 $784,151 $0 $3,221
Region 9 ESD

School District
Student Count Direct Services Monetary Support Support Per Student
279 $91,816 $0 $329
4,026 $376,390 $0 $93
3,047 $699,959 $0 $230
226 $64,049 $0 $283

Total
7,578 $1,232,214 $0 $935
South Coast ESD

School District
Student Count Direct Services Monetary Support Support Per Student
746 $326,589 $0 $438
1,586 $712,151 $0 $449
594 $263,594 $0 $444
3,417 $1,498,018 $0 $438
863 $396,731 $0 $460
689 $297,102 $0 $431
2,694 $936,429 $0 $348
286 $142,073 $0 $497
102 $53,166 $0 $521
650 $286,379 $0 $441

Total
11,627 $4,912,232 $0 $4,467
Southern Oregon ESD

School District
Student Count Direct Services Monetary Support Support Per Student
2,914 $915,580 $74,128 $340
168 $96,858 $0 $577
146 $7,461 $0 $51
4,653 $1,637,050 $0 $352
6,217 $312,889 $0 $50
4,166 $1,648,228 $0 $396
425 $17,408 $0 $41
691 $21,545 $0 $31
5,738 $1,062,648 $879,566 $338
6,309 $2,234,120 $108,232 $371
3,397 $615,312 $524,055 $335
724 $22,382 $0 $31
12,062 $4,545,973 $0 $377
407 $17,408 $0 $43
238 $7,461 $0 $31
519 $12,539 $0 $24
2,763 $1,100,760 $0 $398
24 $23,335 $1,958 $1,054
214 $88,216 $0 $412
418 $22,382 $0 $54
1,003 $571,296 $0 $570
1,580 $69,646 $0 $44
1,398 $42,276 $0 $30
5,193 $1,053,631 $768,916 $351
1,477 $49,738 $0 $34
288 $7,461 $0 $26

Total
63,132 $16,203,603 $2,356,855 $6,361
Union-Baker ESD

School District
Student Count Direct Services Monetary Support Support Per Student
2,056 $0 $557,843 $271
38 $0 $33,500 $882
255 $58,023 $38,846 $380
385 $131,383 $38,370 $441
347 $94,248 $18,876 $326
1,986 $558,376 $134,071 $349
245 $0 $90,996 $371
173 $0 $74,158 $429
405 $128,512 $32,471 $397

Total
5,890 $970,542 $1,019,131 $3,846
Willamette ESD

School District
Student Count Direct Services Monetary Support Support Per Student
829 $325,309 $0 $392
2,272 $936,499 $0 $412
2,930 $1,263,979 $0 $431
6,647 $4,797 $0 $1
3,336 $1,260,900 $0 $378
960 $455,789 $0 $475
142 $63,002 $0 $444
1,110 $554,751 $0 $500
9,223 $40,053 $0 $4
915 $381,570 $0 $417
4,301 $1,094 $0 $0
5,182 $20,754 $0 $4
6,525 $2,533,837 $0 $388
450 $1,821 $0 $4
718 $322,467 $0 $449
5,173 $1,705,178 $0 $330
1,484 $850,933 $0 $573
2,443 $942,057 $0 $386
319 $97,127 $0 $304
40,206 $3,025,114 $12,491,059 $386
3,107 $8,738 $0 $3
1,236 $342,279 $0 $277
3,637 $1,497,024 $0 $412
266 $73,652 $0 $277
887 $355,652 $0 $401
5,225 $1,997,547 $0 $382
1,178 $515,482 $0 $438

Total
110,701 $19,577,405 $12,491,059 $8,468