Oregon Graduation Rate:    85.10% - NCES Formula
   
   66.20% - Cohort Rate


Standardized Test Scores:
Reading
Math
Writing
NAEP

Student Achievement

Percentage of students who meet or exceed state and federal academic standards in reading.

Provided by the Oregon Department of Education, 2009-2010 state assessment data.

Student Achievement by Subgroup

Percentage of students in each demographic sub-group who meet or exceed state and federal academic standards in reading.

All Students 83% 84% 77% 77% 79% 70% 71%
Race/Ethnicity
  White 87% 88% 82% 82% 83% 75% 78%
  African American/Black 73% 71% 59% 63% 61% 52% 49%
  Hispanic 70% 72% 59% 60% 62% 52% 49%
  Asian/Pacific Islander 88% 88% 82% 82% 83% 75% 73%
  American Indian/Alaskan Native 78% 77% 66% 66% 70% 58% 60%
  Multi-Racial/Muti-Ethnic 86% 88% 82% 81% 84% 73% 75%
Gender
  Male 80% 82% 75% 74% 75% 65% 69%
  Female 86% 86% 79% 80% 82% 75% 74%
NCLB Subgroups
  Talented & Gifted >95% >95% >95% >95% >95% >95% >95%
  Students with Disabilities 52% 53% 43% 39% 40% 30% 29%
  Migrant 60% 63% 45% 49% 52% 40% 39%
  Limited English Proficient 60% 59% 37% 32% 32% 17% 14%
  Economically Disadvantaged 76% 77% 67% 67% 69% 58% 58%
Grade 3 4 5 6 7 8 10
banner